Aluminum Holders

Aluminum holders designed to fit #2.5, #3, #4, or #7 metal backings. They are available in a variety of lengths and with different profiles and flanges.

Choose your holder by Style (below)

web_aluminum_holders.png

 

Holders for Strip Brushes by Style

Aluminum holders designed to fit #3, #4 or #7 metal backings. They are available in a variety of lengths and with different profiles and flanges.

We have a wide range of brush filler materials to choose from.

STRAIGHT FLANGE

Part # Backing H W L T flange-straight.gif
8E207 2.5 0.23 0.23 0.68 0.045
8E209 2.5 0.23 0.23 0.87 0.045
8E310 3 0.26 0.26 0.75 0.045
8E311 3 0.26 0.26 1.00 0.062
8E314 3 0.26 0.26 1.38 0.050
8E411 4 0.32 0.32 0.88 0.050
8E412 4 0.32 0.32 1.24 0.052
8E421 4 0.32 0.32 2.10 0.050
8E711 7 0.52 0.48 1.81 0.055
8E710 7 0.59 0.47 1.34 0.060
8E725 7 0.59 0.48 2.00 0.060
8E712 7 0.61 0.50 5.50 0.070
8E410 4 0.34 0.31 1.23 0.050

RIGHT ANGLE FLANGE

Part # Backing H W L T flange-right.gif
8E265 2.5 0.23 0.23 0.65 0.045
8E313 3 0.26 0.26 1.25 0.050
8E420 4 0.31 0.30 0.98 0.050
8E720 7 0.50 0.44 1.38 0.055
8E721 7 0.59 0.47 1.83 0.055
           

ANGLE FLANGE

Part # Backing H W L T A flange-angle.gif
8E275 2.5 0.23 0.23 0.75 0.045 30°
8E250 2.5 0.23 0.24 0.50 0.045 40°
8E431 4 0.31 0.30 0.98 0.050 45°
8E731 7 0.59 0.47 1.36 0.055 45°
8E430 4 0.34 0.31 1.81 0.050 45°
8E730 7 0.59 0.47 1.18 0.060 45°

REVERSE ANGLE FLANGE

Part # Backing H W L T A  
8E270 2.5 0.24 0.24 0.69 0.050 45°
8E413 4 0.32 0.31 1.00 0.050 22°
8E490 4 0.32 0.31 0.88 0.050 45°
8E741 7 0.52 0.44 1.60 0.055 45°
8E440 4 0.31 0.32 0.93 0.050 50°
             
Part # Backing H W L T A flange1.gif
8E750 7 0.39 1.19 NA 0.060 NA
             
Request a Quote
  • This field is for validation purposes and should be left unchanged.