| ABC Part Number | Description of Item | Price | Quantity on Hand* as of 9/06/2007 |
| JF50012 12" Tampico Pot Brush | Filled with tampico fibers, designed for acidic cleaning, hardwood handle, 12" long. | $2.05 | 156 |
| JF70008P 8" White Plastic Pot Brush | Filled with white crimped polypropylene, 8" long. | $2.16 | 6 |
| JF80008P 8" White Nylon Pot Brush | Filled with white crimped nylon, will soften with wet applications, 8" long. | $2.40 | 102 |
| JF80020P 20" White Nylon Pot Brush | Filled with white crimped nylon, will soften with wet applications, 20" long. | $2.90 | 84 |
| JG30010 10" Plastic Deck Brush | Filled with polypropylene, 10" long. | $2.00 | 3 |
| JG30012 12" Plastic Deck Brush | Filled with polypropylene, 12" long. | $2.50 | 200 |
| JG50010 10" Palpro Deck Brush | Filled with synthetic material to simulate palymra fibers, 10" long. | $2.45 | 19 |
| JH50009 9" Silko Counter Duster | Filled with polystyrene filament with flagged ends for fine dusting, 9" long. | $1.90 | 240 |
| JK30030 30" Pioneer | Center row filled with Tampico with outside casing of horsehair/plastic blend, uses threaded handle. | $8.00 | 27 |
| JK30036 36" Pioneer | Center row filled with Tampico with outside casing of horsehair/plastic blend, uses threaded handle. | $11.97 | 4 |
| JK30518 18" Pioneer Special | Center row filled with Tampico with outside casing of horsehair/plastic blend, uses special handle | $5.00 | 1 |
| JK31030 30" Imperial | Filled with black horsehair and plastic, uses threaded handle. | $11.16 | 23 |
| 4 PACK ORANGE TIP | 24" Filled with orange flagged plastic, uses threaded handle. (picture shows blue, but these are orange) | $6.00/each OR $20.00/4 pack | 47 |
| JM60124P4 24" Blue Food Pro Complete Broom | Blue Plastic 24" broom specially made for the food industry, complete with metal handle and brace. | $30.00 | 6-4 packs |
| JL30130 30" Cemtile | Filled with Tampico, uses threaded handle | $11.00 | 30 |
| JL30136 36" Cemtile | Filled with Tampico, uses threaded handle | $10.21 | 9 |
| JL30218 18" Wire Center Special | Filled with Poly material and a center row of steel wire, uses special handle | $5.90 | 26 |
| JL30224 24" Wire Center Special | Filled with Poly material and a center row of steel wire, uses special handle | $7.31 | 47 |
| JL30336 36" Wire Center | Filled with Poly material and a center row of steel wire, uses threaded handle | $10.00 | 30 |
| 4 PACK ORANGE TIP | 24" Filled with orange flagged plastic, uses threaded handle. (picture shows blue, but these are orange) | $6.00/each OR $20.00/4 pack | 47 |
| JM60124P4 24" Blue Food Pro Complete Broom | Blue Plastic 24" broom specially made for the food industry, complete with metal handle and brace. | $30.00 | 6-4 packs |
| JL30130 30" Cemtile | Filled with Tampico, uses threaded handle | $11.00 | 30 |
| JL30136 36" Cemtile | Filled with Tampico, uses threaded handle | $10.21 | 9 |
| JL30218 18" Wire Center Special | Filled with Poly material and a center row of steel wire, uses special handle | $5.90 | 26 |
| JL30224 24" Wire Center Special | Filled with Poly material and a center row of steel wire, uses special handle | $7.31 | 47 |
| JL30336 36" Wire Center | Filled with Poly material and a center row of steel wire, uses threaded handle | $10.00 | 30 |
| JL31824P4 24" Polytam 4-pack Complete Broom | Filled with poly material to similate natural Tampico, complete with handle and brace | $15.50 | 2-4 packs |
| JL34418 18" Dura-S Special | Filled with medium stiff in the middle rows surrounded by soft flagged plastic on the outside, uses special handle. | $4.90 | 2 |
| JL34524 24" Dura-S | Filled with medium stiff in the middle rows surrounded by soft flagged plastic on the outside, uses threaded handle. | $8.50 | 37 |
| JM22230 30" Marvel | Filled with Palmya in the middle with a casing of Tampico around the perimeter, uses threaded handle. | $10.00 | 46 |
| JM22236 36" Marvel | Filled with Palmya in the middle with a casing of Tampico around the perimeter, uses threaded handle. | $11.00 | 15 |
| JM30824 24" Palmyra | Palmyra broom, 4" trim, uses threaded handle. | $5.00 | 19 |
| JM30824P4 24" Palmyra 4-pack Complete Broom | Palmyra broom, 4" trim, complete with handle and brace. | $19.50 | 4-4 packs |
| MB90020 Fiber Dash Brush | Dyed palmyra stalks fill this heavy duty masonry brush. | $3.50 | 620 |
| JT30010 Algyl Figure 8 Brush 7.5" | Heavy duty brush filled with heavy gauge plastic trim that is 1.375" long | $1.90 | 230 |
| JN50016 16" Orange | Filled orange poly material, 4.75" trim, uses tapered handle | $5.50 | 5 |
| JN40018 18" Poly Bass | Filled with brown poly that similates a natural fiber, 5.25" trim, uses tapered handle | $7.30 | 18 |
| MB20030 18" Thrifty Blue | Poly block filled with stiff blue material, 15 per case | $29.95/case | 35 cases |
| MB20040 18" Freedom Sweep | Poly block filled with soft red on inner rows, and blue stiff on outer rows, 15/case | $29.95/case | 45 cases |
| KJ00099 Jiffy Wire scratch | Loop handle, 1.5" trim, 1.25 face width, 5.5" overall length | $0.80 | 564 |
| ABC part number | Description | Wholesale price | Closeout price | Qty as of 9/6/2007 |
| KJ933011 | .25 x .99 side tuft | $1.05 | $0.50 |
46
|
| KJ933091 | .375 x .99 side tuft | $1.05 | $0.50 |
10
|
| KJ933151 | .438 x .99 side tuft | $1.05 | $0.50 |
25
|
| KJ900124 | 4 x .0099 narrow face wire wheel | $8.44 | $5.00 |
9
|
| KJ900104 | 4 x .006 narrow face wire wheel | $15.39 | $10.00 |
4
|
| KJ908916 | 6 x .023 stringer bead | $14.16 | $10.00 |
5
|
| KJ901055 | 6 x .0104 narrow face wire wheel | $10.09 | $8.00 |
6
|
| KJ901175 | 8 x .014 narrow face wire wheel | $12.85 | $10.00 |
7
|
| KJ903010 | 4 x .0118 wide face wire wheel | $20.77 | $15.00 |
11
|
| KJ903060 | 6 x .0118 wide face wire wheel | $27.13 | $18.00 |
1
|
| JK903140 | 8 x .0118 wide face wire wheel | $41.72 | $25.00 |
1
|
| KJ903220 | 12 x .0118 wide face wire wheel | $92.75 | $59.00 |
1
|
| KJ903809 | .5" AH adaptor | $0.70 | $0.35 |
8 pair
|
| KJ903811 | .75" AH adaptor | $0.70 | $0.35 |
6 pair
|
| KJ903812 | 1" AH adaptor | $0.70 | $0.35 |
4 pair
|
| KJ903813 | 1.25" AH adaptor | $0.70 | $0.35 |
7
pair
|
| KJ903814 | 1.5" AH adaptor | $0.70 | $0.35 |
9 pair
|
| KJ903824 | .875" AH adaptor | $0.70 | $0.35 |
13 pair
|
| KJ906020 | 4.5 x .0118 med face wire wheel | $13.57 | $8.00 |
1
|
| KJ906060 | 6 x .0118 med face wire wheel | $18.11 | $11.00 |
1
|
| JK906110 | 8 x .0118 med face wire wheel | $26.95 | $18.00 |
1
|
| KJ908034 | 4 x .0118 standard knot wire wheel | $10.53 | $8.00 |
31
|
| KJ908075 | 6 x .0118 standard knot wire wheel | $16.63 | $10.00 |
9
|
| KJ908095 | 6 x .016 standard knot twist wire | $15.25 | $11.00 |
10
|
| KJ908125 | 8 x .0118 standard knot twist wire | $25.76 | $17.00 |
6
|
| KJ908169 | 10 x .0118 standard knot twist wire | $36.15 | $24.00 |
4
|
| KJ908199 | 12 x .0118 standard knot twist wire | $44.22 | $25.00 |
5
|
| KJ901238 | 10 x .0104 narrow face wire wheel | $20.56 | $18.00 |
2
|
| KJ909400 | 6 x .020 stringer bead twist wire | $13.37 | $8.00 |
7
|
| KJ910001 | .5 x .006 solid end | $3.57 | $2.00 |
6
|
| KJ910005 | .75 x .006 solid end | $5.47 | $3.00 |
10
|
| KJ910006 | .75 x .0104 solid end | $4.01 | $3.00 |
10
|
| KJ910008 | .75 x .020 solid end | $3.70 | $2.00 |
11
|
| KJ910010 | 1 x .0104 solid end | $4.71 | $3.00 |
12
|
| KJ910012 | 1 x .020 solid end | $4.46 | $3.00 |
10
|
| KJ912306 | 4 x .014 knot single row cup | $17.19 | $9.00 |
1
|
| KJ915732 | 1.5 x .008 small wire wheel | $3.03 | $1.50 |
113
|
| KJ914066 | 6 x .012 crimped wire cup | $23.45 | $17.00 |
4
|
| KJ914076 | 6 x .020 crimped wire cup | $21.11 | $15.00 |
3
|
| KJ914036 | 4 x .020 crimped wire cup | $12.93 | $9.00 |
8
|
| KJ914216 | 5 x .020 crimped wire cup | $17.19 | $10.00 |
1
|
| KJ914206 | 5 x .014 crimped wire cup | $18.46 | $11.00 |
1
|
| KJ921100 | 1.5 x .0104 small wire wheel | $2.55 | $0.90 |
6
|
| KJ921110 | 2 x .006 small wire wheel | $3.51 | $2.00 |
10
|
| KJ921050 | 1.375 x .006 small wire wheel | $3.59 | $2.00 |
1
|
| KJ921130 | 2 x .014 small wire wheel | $3.20 | $1.50 |
9
|
| KJ921140 | 2.5 x .006 small wire wheel | $3.99 | $1.50 |
10
|
| KJ921150 | 2.5 x .010 small wire wheel | $3.48 | $2.00 |
5
|
| KJ906020 | 4.5 x .0118 med. Face wire wheel | $13.57 | $8.00 |
1
|
| KJ921200 | 3.5 x .006 small wire wheel | $4.88 | $2.00 |
14
|
| KJ921210 | 3.5 x .0118 small wire wheel | $3.61 | $1.00 |
13
|
| KJ921400 | .5 x .25 adaptor | $0.32 | $0.10 |
258
|
| KJ921410 | .5 x .375 adaptor | $0.32 | $0.10 |
19
|
| KJ912376 | 6 x .023 knot style cup | $31.34 | $20.00 |
5
|
| KJ913240 | 3 x .014 cr. M 10-1.25 cup | $9.25 | $7.00 |
5
|